Berikut adalah daftar harga mobil Toyota untuk Area Balikpapan Kalimantan Timur 2024
Harga mobil Toyota di Balikpapan dan di area manapun sama yaitu selalu rutin mengalami kenaikan setiap 2-3 bulan, pada bulan ini ada promo diskon besar cash / kredit, ketika pembelian mobil dengan cara kredit maka diskon akankonsumen melakukan pembelian kredit maka diskon akan mengurangi angka DP sehingga angka DP menjadi sangat rendah
Segera manfaatkan promo besar ini
Harga Mobil Toyota Balikpapan 2024
Type | Harga Des 2024 |
---|
All New Calya | |
1.2 E STD MT | 199.450.000 |
1.2 E MT | 202.150.000 |
1.2 G MT | 207.750.000 |
1.2 G AT | 221.850.000 |
Type | Harga Des 2024 |
---|
All New Agya | |
1.2 G M/T | 203.550.000 |
1.2 G A/T | 219.550.000 |
1.2 G GR SPORT M/T | 265.550.000 |
1.2 G GR SPORT A/T | 281.550.000 |
Type | Harga Des 2024 |
---|
All New Avanza | |
1.3 E MT | 270.050.000 |
1.3 E CVT | 284.550.000 |
1.5 G MT | 291.950.000 |
1.5 G CVT | 306.450.000 |
Type | Harga Des 2024 |
---|
All New Veloz | |
1.5 MT | 322.750.000 |
1.5 AT | 338.350.000 |
1.5 Q AT | 347.050.000 |
1.5 Q TSS AT | 368.950.000 |
Type | Harga Des 2024 |
---|
All New Rush | |
RUSH 1.5 G MT | 309.650.000 |
RUSH 1.5 G A/T | 320.450.000 |
RUSH 1.5 GR SPORT MT | 322.600.000 |
RUSH 1.5 GR SPORT AT | 333.200.000 |
Type | Harga Des 2024 |
---|
Innova Zenix | |
2.0 G CVT | 446.450.000 |
2.0 V CVT | 490.850.000 |
2.0 G HV CVT | 491.450.000 |
2.0 V HV CVT MODELISTA | 563.850.000 |
2.0 Q HV MODELISTA CVT TSS | 642.450.000 |
Type | Harga Des 2024 |
---|
Innova Reborn | |
BENSIN | |
2.0 G MT | 396.900.000 |
DIESEL | |
2.4 G MT | 424.500.000 |
2.4 G CVT | 443.650.000 |
Type | Harga Des 2024 |
All New Yaris Cross | |
1.5 G MT | 368.150.000 |
1.5 G CVT | 381.250.000 |
1.5 S CVT TSS | 424.750.000 |
1.5 S GR CVT TSS | 434.150.000 |
1.5 S HV CVT TSS | 457.650.000 |
1.5 S HV CVT TSS 2 TONE | 461.650.000 |
1.5 S GR HV CVT TSS | 467.050.000 |
1.5 S GR HV CVT TSS 2 TONE | 471.050.000 |
| |
Type | Harga Des 2024 |
Raize | |
1.2 G ONE TONE MT | 262.650.000 |
1.2 G ONE TONE AT | 277.450.000 |
1.0T G ONE TONE MT | 282.050.000 |
1.0T G ONE TONE AT | 296.850.000 |
1.0T G TWO TONE MT | 284.650.000 |
1.0T G TWO TONE AT | 299.450.000 |
1.0T GR S ONE TONE AT | 310.950.000 |
1.0T GR S TWO TONE AT | 313.550.000 |
1.0T GR S TSS ONE TONE AT | 332.550.000 |
1.0T GR S TSS TWO TONE AT | 325.150.000 |
| |
| |
Type | Harga Des 2024 |
All New Fortuner | |
BENSIN | |
2.7 SRZ A/T 4x2 GR SPORT | 624.150.000 |
DIESEL | |
2.4 G 4X2 MT | 582.150.000 |
2.4 G 4X2 AT | 599.850.000 |
2.8 VRZ 4X2 DSL | 637.250.000 |
2.8 VRZ GR-S 4X2 DSL | 656.150.000 |
2.8 VRZ GR-S 4X4 DSL | 746.150.000 |
2.8 VRZ GR-S 4X4 DSL (TWO TONE) | 751.250.000 |
Type | Harga Des 2024 |
All New Voxy | |
VOXY 2.0 A/T (PC) | 629.550.000 |
Type | Harga Des 2024 |
New Alphard | |
2.5 X CVT | 1.385.850.000 |
2.5 X CVT PC | 1.389.450.000 |
2.5 G CVT | 1.608.350.000 |
2.5 HYBRID CVT | 1.686.650.000 |
Type Mobil Toyota | Harga 2024 |
Hi Ace | |
2.5 COMMUTER M/T | 576.050.000 |
2.8 PREMIO M/T | 673.750.000 |
All New Hilux | |
All New Hilux | |
SINGLE CABIN 2.0 (4X2) M/T BSN | 294.000.000 |
SINGLE CABIN 2.4 (4X2) M/T DSL | 316.100.000 |
SINGLE CABIN 2.4 (4X4) M/T DSL | 418.600.000 |
DOUBLE CABIN 2.4 E (4X4) M/T DSL | 454.200.000 |
DOUBLE CABIN 2.4 G (4X4) M/T DSL | 487.400.000 |
DOUBLE CABIN 2.4 V (4X4) A/T DSL | 537.000.000 |